|
National Institute of Oceanography and Fisheries Egyptian Journal of Aquatic Research Volume 31 Issue 1, June 2005 |
|
|
|
|
|
|
|
USE OF RICE HUSK FOR ADSORPTION OF DIRECT DYES FROM AQUEOUS SOLUTION: A CASE STUDY OF DIRECT F. SCARLET OLA ABDELWAHAB, AHMED EL NEMR, AMANY EL SIKAILY, AZZA KHALED | |||
|
ACCUMULATION PATTERNS OF HEAVY METALS IN VENUS CLAMS, PAPHIA UNDULATA (BORN, 1780) AND GAFRARIUM PECTINATUM (LINNAEUS, 1758), FROM LAKE TIMSAH, SUEZ CANAL, EGYPT KHALID M. EL-MOSELHY AND MOHAMED H. YASSIEN | |||
|
PRECONCENTRATION AND SEPARATION OF FE (III), CO (II), NI (II) AND ZN (II) BY SOLID-PHASE EXTRACTION USING SILICA MODIFIED WITH NPROPYLSALICYLALDIMINE MOHAMED A. HAMED | |||
|
HEAT AND SALT STORAGES IN THE OFFSHORE WATER OF THE RED SEA KAMEL M.S. AND EID F.M. | |||
|
LECTRIC RESISTIVITY INVESTIGATION AT NUWEIBA HARBOUR GULF OF AQABA, SOUTH SINAI, EGYPT MAHMOUD ISMAIL ISMAIL MOHAMADEN | |||
|
GEOCHEMICAL AND ENVIRONMENTAL STUDIES OF RECENT MARINE SEDIMENTS AND SOME HARD CORALS OF WADI EL-GEMAL AREA OF THE RED SEA, EGYPT HASHEM ABBAS MADKOUR | |||
|
GEOCHEMISTRY AND SEDIMENTOLOGY OF CORE SEDIMENTS AND THE INFLUENCE OF HUMAN ACTIVITIES; QUSIER, SAFAGA AND HURGHADA HARBORS, RED SEA COAST, EGYPT AHMED W. MOHAMED | |||
|
A NEW INNOVATED AND CHEEP MODEL IN BUILDING ARTIFICIAL REEFS MOHAMMED S.A. AMMAR AND MONTASER A. MAHMOUD | |||
|
SHORT TERM VARIATIONS OF ZOOPLANKTON COMMUNITY IN THE WEST NAUBARIA CANAL, ALEXANDRIA, EGYPT NAGWA E. ABDEL AZIZ | |||
|
SOME ECOLOGICAL FACTORS AFFECTING CORAL REEF ASSEMBLAGES OFF HURGHADA, RED SEA, EGYPT TAREK ABD EL-AZIZ AHMED MOHAMMED AND MOHAMED ABD EL-WAHAB MOHAMED | |||
|
ACTIVE BIOLOGICAL MATERIALS INHIBITING TUMOR INITIATION EXTRACTED FROM MARINE ALGAE AHMED M.M. IBRAHIM MOSTAFA H. MOSTAFA M. HISHAM EL-MASRY MANAL M.A. EL-NAGGAR | |||
|
SPATIAL AND TEMPORAL VARIABILITY OF SAPROPHYTIC AND WATER QUALITY BACTERIA ALONG THE COAST OF AQABA, SUEZ GULFS AND RED SEA-EGYPT MOHAMED A. EL-SHENAWY AND AIDA M. FARAG | |||
|
MICROBIAL ASSESSMENT OF EL- MAX FISH FARM GEHAN M. ABO-ELELA, NERMEEN A. ELSERSY*, ELSHENAWY M., ABDEL- MAWLA, E. | |||
|
NITROGEN AND PHOSPHORUS SPECIES OF LAKE BURULLUS WATER (EGYPT) MOHAMED ABD EL-AZIZ OKBAH | |||
|
DISTRIBUTION OF CHLORINATED PESTICIDES IN SURFACE WATER AND FISH OF EL TEMSAH AND BITTER LAKES, SUEZ CANAL TAREK OTHMAN SAID AND MOHAMED ABDEL FATTAH HAMED | |||
|
ASSESSMENT OF SOME HEAVY METALS, MAJOR CATIONS AND ORGANIG MATTER IN THE RECENT SEDIMENTS OF BARDAWIL LAGOON, EGYPT MOHAMED H. ABDO | |||
|
EFFECT OF SOME ENVIRONMENTAL FACTORS ON THE BIODIVERSITY OF HOLOZOOPLANKTON COMMUNITY IN LAKE QARUN, EGYPT ADEL ALI A. MAGEED | |||
|
ECOLOGICAL AND FISHERIES DEVELOPMENT OF LAKE MANZALAH (EGYPT) 1. HYDROGRAPHY AND CHEMISTRY OF LAKE MANZALAH LAILA SHAKWEER | |||
|
EFFECT OF ECOLOGICAL AND BIOLOGICAL FACTORS ON THE UPTAKE AND CONCENTRATION OF TRACE ELEMENTS BY AQUATIC ORGANISMS AT EDKU LAKE... LAILA M. SHAKWEER AND M.M. ABBAS
| |||
|
ACCUMULATION OF TRACE METALS IN SOME BENTHIC INVERTEBRATE AND FISH SPECIES RELEVANT TO THEIR CONCENTRATION IN WATER AND SEDIMENT OF LAKE QARUN, EGYPT MOHAMED H. H. ALI AND MOHAMED R. A. FISHA R | |||
|
LIGHT MICROSCOPE STUDY OF ONCORHYNCHUS KISUTCH MUSCLE DEVELOPMENT SAMAR RABAH | Full Text PDF | |||
|
SOME BIOCHEMICAL ASPECTS OF REPRODUCTION IN FEMALE TRACHINOTUS OVATUS (CARANGIDAE) ASSEM S. S., EL-SERAFY S. S., EL-GARABAWY M. M., EL-ABSAWY M. EL-G. AND KALDUS S. K. | |||
|
ULTRASTRUCTURAL OF ONCORHYNCHUS KISUTCH MUSCLE DEVELOPMENT SAMAR A. RABAH | |||
|
REPRODUCTIVE BIOLOGY AND HISTOLOGY OF MALE BRUSHTOOTH LIZARDFISH SAURIDA UNDOSQUAMIS (RICHARDSON), FAMILY: SYNODONTIDAE, FROM THE MEDITERRANEAN COAST OF EGYPT ZIENAB ABDEL-BAKI EL-GREISY | |||
|
REPRODUCTIVE BIOLOGY AND HISTOLOGY OF FEMALE BRUSHTOOTH LIZARDFISH SAURIDA UNDOSQUAMIS (RICHARDSON), FAMILY: SYNODONTIDAE, FROM THE MEDITERRANEAN COAST OF EGYPT ZIENAB ABDEL-BAKI EL-GREISY | |||
|
SOME COMPARATIVE HISTOLOGICAL STUDIES ON ALIMENTARY TRACT OF TILAPIA FISH (TILAPIA SPILURUS) AND SEA BREAM (MYLIO CUVIERI) HEYAM ABDULLAH AL ABDULHADI | |||
|
VALIDATION OF LENGTH FREQUENCY ANALYSIS FOR BOOPS BOOPS (BOGUE) GROWTH ESTIMATION A. El-Haweet, M. Hegazy, H. AbuHatab and E. Sabry | Full Text PDF | |||
|
ENVIRONMENTAL AND FISHERY INVESTIGATION ON LAKE BOROLLUS 5-FISHING GEARS AND METHODS USED AT LAKE BOROLLUS – THEIR EFFECTS ON FISH POPULATIONS AT THE LAKE ABDOU ALSAYE | |||
|
IMMUNOSUPPRESSIVE EFFECTS OF METRIFONATE ON OREOCHROMIS NILOTICUS EL-Gohary, M .S., Safinaz, G. Mohamed, Khalil , R.H El- Banna. S and Soliman, M.K | |||
|
STUDIES ON EDWARDSIELLA INFECTION IN OREOCHROMIS NILOTICUS (O.NILOTICUS) NAGLA. F. GALAL SAFINAZ G.M. ISMAIL, R.H.KHALIL AND M.K. SOLIMAN | |||
|
||||
|
||||
|
||||