|
National Institute of Oceanography and Fisheries Egyptian Journal of Aquatic Research Volume 31 Special Issue, 2005 |
|
|
|
|
|
|
|
Hydrography and chemical characteristics of the coastal water along the Gulf of Suez Mamdouh A. Fahmy, Sheriadah, M.A., Aboul Soeud A., Abdel Rahman S.M. and Shindy M. | |||
|
Polycyclic Aromatic Hydrocarbons and Aromatic Plasticiser Materials in the Seawater of Alexandria Coastal Area Mohamed Kamal Z. El-Deeb and Hosny I. Emara | |||
|
Water Characteristics of Alexandria Hot Spots Ramzy B. Nessim, Mamdouh S. Masoud and Nermen N. Maximous | |||
|
Investigation of some Major Ions Anomalies in Alexandria Coastal Water (April, 1999) Ramzy N.B., Dalia S.M.S.A. and Amal A.E.A. | |||
|
L POTENTIAL ANTIFOULING AGENTS: COPPER, COBALT, AND NICKEL COMPLEXES OF 3-(2-ACETYL PYRIDYLIDENE) HYDRAZINO-5, 6-DIPHENYL-1,2,4-TRIAZINEHEMAIDA H.A.E., DISSOUKY ALI A.EL AND SADEK S.M.M. | |||
|
THE COASTAL ALTERATIONS DUE TO THE ARTIFICIAL LAGOONS, RED SEA “Case Study Mahmoud A. Dar* and Mohammad Abd El-Wahab | |||
|
Sediment, Coral Reefs and seawater interactiolns in some coastal lagoons, red sea, egypt Abd El-Wahab, M.; Dar, M. A. and Mohammad, T.A. | |||
|
Removal of Chrysophenine dye (DY-12) from aqueous solution using dried Ulva lactuca Ahmed El Nemr, Ola Abdelwahab, Azza Khaled, Amany El Sikaily | |||
|
Leachable and Total Nine Heavy Metals in Muddy and Sandy Sediment Collected from Suez Gulf Amany El-Sikaily, Azza Khaled, Ahmed El Nemr | |||
|
Contribution of some Trace Elements from an Egyptian Huge Drain to the Mediterranean Sea, west of Alexandria Osman A. El-Rayis and Maha A. Abdallah | |||
|
BIOSORPTION OF BASIC BLUE NINE FROM WATER SOLUTION BY MARINE ALGAE ULVA LACTUCA Azza Khaled, Amany El Sikaily, Ola Abdelwahab and Ahmed El Nemr | |||
|
Production of Biosurfactants from two Bacillus species Mohamed Sifour* Houria Ouled-Haddar and Ghazi Munim Aziz | |||
|
A Study of the Pathogenicity of Two Aquatic Fungi on Carp Eggs Al-Rekabi, S.A.W. , Al-Jubori, S.S. and Shneshil, S.S. | |||
|
Phytoplankton Standing Crop of EL-Max Fish Farm In relation to the Environmental Conditions Fatma A. Zaghloul; Aida B. Tadros; Mohamed A. Okbah and Fikry N.Asaad | |||
|
The Jellyfish Aurelia aurita (Cnidaria: Scyphomedusae): Its Life History Strategy, Migration Activity and Its Impact on the Zooplankton Community of Suez Canal, Egypt Hamed A. El-Serehy | |||
|
Chemical Characteristics of El Max Fish Farm Ponds Aida B.Tadros, Hoda A. El Sayed Hemaida and Tarek O. Said | |||
|
Evolution of the Saline and Hypersaline Brines in the Solar Ponds From Lake Quaroun, Faiyoum –Egypt Ali, Y.A, Dradir, A.A and El sheikh , R.M | |||
|
STOCK ASSESSMENT OF THE COASTAL SHRIMP Penaeus semisulcatus IN THE EASTERN WATERS OF YEMEN Mahboob Mohamed Abdul-Wahab
| |||
|
Bottom Trawl Discards in the Gulf of Suez, Egypt Azza A.H. El-Ganainy, Mohamed H. Yassien and Ezzat A. Ibrahim
| |||
|
trends in catches of plectropomus pessliferus (Fowler) and plectropomus areolatus (Ruppel) in the red sea coast of saudi arabia from 1995 to 2002 Abdulrahman A. Fallatah
| |||
|
Gill Rakers Morphometry and Filtering Mechnism in Some Marine Teleosts from Red Sea Coasts of Yemen Nadir A. Salman , Ghaith J. Al-Mahdawi & Hassan, M.A. Heba
| |||
|
Ultrastructural composition of steroid producing cells in oocyte wall, and micropylar apparatus as a sperm guidance system in Oreochromis niloticus reared in freshwater environment Zaki M.I., Aziz F.K. and Abou Shabana N.M.
| |||
|
Preliminary Investigations into the Inshore Marine Cage Culture in Egypt and Their Impacts on Marine Resources Mohamed A. Essa; Amr M. Helal; Mona A. Abo El-Wafa; And Meseda M. El-Gharabawy
| |||
|
Evaluation of Pterocla dia (Rhodophyta) and Ulva (Chlorophyta) Meals as Additives to Gilthead Seabream Sparus aurata Diets Elham Amaly Wassef, Abdel Fattah Mohamed El-Sayed Kamal Mohamed Kandeel and Eman Mahmoud Sakr
| |||
|
The potential contribution of some aquaculture practices to the Arabian fisheries industry utilizing marine waters Feisal A. Bukhari
| |||
|
Usage lake Quaroun water to Cultivation of Dunaliella salina as Biotechnology in Fayoum, Egypt Dardir, A.A. and Abd El-Tawab, A.
| |||
|
Growth Performance and Electrophoretic Pattern of F1 and F2 injected Oreochromis Niloticus with Chicken DNA El-Deeb, S.I., Ezzat, A. and Helmy, Z.A.
| |||
|
Red Sea Puffer fish Poisoning: Emergency Diagnosis and Management of Human Intoxication Mohamed A. Zaki and Abd –El wahab A. Mossa
| |||
|
||||
|
||||
|
||||